Country Code | Country | Rate per Minute |
---|---|---|
93 | Afghanistan | $0.42 |
355 | Albania | $0.42 |
213 | Algeria | $0.30 |
244 | Angola | $0.16 |
672 | Antarctica | $12.55 |
54 | Argentina | $0.06 |
374 | Armenia | $0.42 |
297 | Aruba | $0.30 |
247 | Ascension Island | $12.55 |
61 | Australia | $0.09 |
43 | Austria | $0.09 |
994 | Azerbaijan | $0.67 |
973 | Bahrain | $0.30 |
880 | Bangladesh | $0.09 |
375 | Belarus | $1.30 |
32 | Belgium | $0.30 |
501 | Belize | $0.67 |
229 | Benin | $1.30 |
975 | Bhutan | $0.16 |
591 | Bolivia | $0.30 |
387 | Bosnia & Herzegovina | $0.42 |
267 | Botswana | $0.30 |
55 | Brazil | $0.06 |
673 | Brunei | $0.09 |
359 | Bulgaria | $0.30 |
226 | Burkina Faso | $1.30 |
257 | Burundi | $1.30 |
855 | Cambodia | $0.16 |
237 | Cameroon | $0.67 |
238 | Cape Verde Islands | $0.42 |
236 | Central African Rep. | $1.30 |
235 | Chad | $1.30 |
56 | Chile | $0.09 |
86 | China | $0.06 |
57 | Colombia | $0.09 |
269 | Comoros | $0.67 |
242 | Congo | $1.30 |
682 | Cook Islands | $3.80 |
506 | Costa Rica | $0.09 |
385 | Croatia | $0.30 |
53 | Cuba | $1.30 |
357 | Cyprus | $0.30 |
420 | Czech Republic | $0.09 |
243 | Democratic Republic of Congo | $1.30 |
45 | Denmark | $0.06 |
246 | Diego Garcia | $0.67 |
253 | Djibouti | $0.67 |
670 | East Timor | $0.96 |
593 | Ecuador | $0.30 |
20 | Egypt | $0.30 |
503 | El Salvador | $0.30 |
240 | Equatorial Guinea | $1.30 |
291 | Eritrea | $0.67 |
372 | Estonia | $0.09 |
251 | Ethiopia | $0.67 |
298 | Faeroe Island | $0.09 |
500 | Falkland Islands | $3.80 |
679 | Fiji | $0.67 |
358 | Finland | $1.30 |
33 | France | $0.09 |
596 | French Antilles | $0.09 |
594 | French Guiana | $0.06 |
689 | French Polynesia | $0.67 |
241 | Gabon | $1.30 |
220 | Gambia | $1.30 |
995 | Georgia | $0.42 |
49 | Germany | $0.06 |
233 | Ghana | $0.67 |
350 | Gibraltar | $0.16 |
30 | Greece | $0.16 |
299 | Greenland | $0.30 |
590 | Guadeloupe | $0.09 |
502 | Guatemala | $0.30 |
224 | Guinea | $1.30 |
245 | Guinea Bissau | $1.30 |
592 | Guyana | $0.67 |
509 | Haiti | $0.67 |
504 | Honduras | $0.30 |
852 | Hong Kong | $0.09 |
36 | Hungary | $0.06 |
354 | Iceland | $0.09 |
91 | India | $0.09 |
62 | Indonesia | $0.09 |
871 | Inmarsat | $12.55 |
872 | Inmarsat Atl East | $12.55 |
873 | Inmarsat Indian E | $12.55 |
870 | Inmarsat Unknown | $12.55 |
874 | Inmarsat West Atl | $12.55 |
98 | Iran | $0.42 |
964 | Iraq | $0.30 |
353 | Ireland | $0.06 |
972 | Israel | $0.06 |
39 | Italy | $0.06 |
225 | Ivory Coast | $1.30 |
81 | Japan | $0.09 |
962 | Jordan | $0.42 |
254 | Kenya | $0.67 |
686 | Kiribati | $3.80 |
383 | Kosovo | $0.42 |
965 | Kuwait | $0.16 |
996 | Kyrgyzstan | $0.30 |
856 | Laos | $0.30 |
371 | Latvia | $0.42 |
961 | Lebanon | $0.30 |
266 | Lesotho | $1.30 |
231 | Liberia | $1.30 |
218 | Libya | $1.30 |
423 | Liechtenstein | $0.30 |
370 | Lithuania | $0.42 |
352 | Luxembourg | $0.67 |
853 | Macau | $0.30 |
389 | Macedonia | $0.42 |
261 | Madagascar | $1.30 |
265 | Malawi | $1.30 |
60 | Malaysia | $0.09 |
960 | Maldives | $0.09 |
223 | Mali | $3.80 |
356 | Malta | $0.67 |
692 | Marshall Islands | $0.67 |
222 | Mauritania | $1.30 |
230 | Mauritius | $0.30 |
52 | Mexico | $0.06 |
691 | Micronesia | $1.30 |
373 | Moldova | $0.67 |
377 | Monaco | $0.30 |
976 | Mongolia | $0.09 |
382 | Montenegro | $1.30 |
212 | Morocco | $0.09 |
258 | Mozambique | $0.16 |
95 | Myanmar | $0.67 |
264 | Namibia | $0.09 |
674 | Nauru | $3.80 |
977 | Nepal | $0.42 |
31 | Netherlands | $0.16 |
599 | Netherlands Antilles | $0.16 |
687 | New Caledonia | $0.42 |
64 | New Zealand | $0.09 |
505 | Nicaragua | $0.42 |
227 | Niger | $0.67 |
234 | Nigeria | $0.30 |
683 | Niue | $3.80 |
1 | North America | $0.16 |
850 | North Korea | $1.30 |
47 | Norway | $0.06 |
968 | Oman | $0.30 |
92 | Pakistan | $0.16 |
680 | Palau | $0.67 |
507 | Panama | $0.09 |
675 | Papua New Guinea | $1.30 |
595 | Paraguay | $0.09 |
51 | Peru | $0.06 |
63 | Philippines | $0.30 |
48 | Poland | $0.07 |
351 | Portugal | $0.09 |
974 | Qatar | $0.42 |
262 | Reunion | $0.09 |
40 | Romania | $0.06 |
7 | Russia | $0.06 |
250 | Rwanda | $1.30 |
378 | San Marino | $0.09 |
239 | Sao Tome And Princ. | $3.80 |
966 | Saudi Arabia | $0.30 |
221 | Senegal | $0.67 |
381 | Serbia | $0.42 |
248 | Seychelles | $1.30 |
232 | Sierra Leone | $1.30 |
65 | Singapore | $0.09 |
421 | Slovakia | $0.06 |
386 | Slovenia | $0.42 |
677 | Solomon Islands | $3.80 |
252 | Somalia | $1.30 |
27 | South Africa | $0.67 |
82 | South Korea | $0.06 |
211 | South Sudan | $1.30 |
34 | Spain | $0.06 |
94 | Sri Lanka | $0.42 |
290 | St. Helena | $12.55 |
508 | St. Pierre & Miquelon | $1.30 |
249 | Sudan | $0.42 |
597 | Suriname | $0.42 |
268 | Swaziland | $0.42 |
46 | Sweden | $0.06 |
41 | Switzerland | $0.09 |
963 | Syria | $0.42 |
886 | Taiwan | $0.09 |
992 | Tajikistan | $0.42 |
255 | Tanzania | $1.30 |
66 | Thailand | $0.16 |
228 | Togo | $0.67 |
690 | Tokelau | $1.39 |
676 | Tonga | $3.80 |
216 | Tunisia | $3.80 |
90 | Turkey | $0.16 |
993 | Turkmenistan | $0.42 |
688 | Tuvalu | $3.80 |
971 | UAE | $0.42 |
256 | Uganda | $1.30 |
380 | Ukraine | $0.38 |
44 | United Kingdom | $0.06 |
598 | Uruguay | $0.16 |
998 | Uzbekistan | $0.30 |
678 | Vanuatu | $3.80 |
58 | Venezuela | $0.09 |
84 | Vietnam | $0.16 |
681 | Wallis Futuna Island | $0.67 |
685 | Western Samoa | $3.80 |
967 | Yemen | $0.42 |
260 | Zambia | $1.30 |
263 | Zimbabwe | $0.30 |
1907 | Alaska | $0.21 |
1684 | AM SAMOA | $0.16 |
1264 | Anguilla | $0.67 |
1268 | Antigua/Barbuda | $0.67 |
1242 | Bahamas | $0.30 |
1246 | Barbados | $0.46 |
1441 | Bermuda | $0.09 |
1284 | British Virginia Island | $0.67 |
1226 | Canada | $0.06 |
1236 | Canada | $0.06 |
1382 | Canada | $0.06 |
1354 | Canada | $0.06 |
1460 | Canada | $0.06 |
1474 | Canada | $0.06 |
1672 | Canada | $0.06 |
1584 | Canada | $0.06 |
1639 | Canada | $0.06 |
1548 | Canada | $0.06 |
1942 | Canada | $0.06 |
1879 | Canada | $0.06 |
1825 | Canada | $0.06 |
1782 | Canada | $0.06 |
1600 | Canada (TWX) | $0.06 |
1403 | Canada Alberta | $0.06 |
1780 | Canada Alberta Edmonton | $0.06 |
1289 | Canada Aurora | $0.06 |
1250 | Canada British Columbia | $0.06 |
1604 | Canada British Columbia | $0.06 |
1204 | Canada Manitoba | $0.06 |
1431 | Canada Manitoba | $0.06 |
1438 | Canada MONTREAL | $0.06 |
1506 | Canada New Brunswick | $0.06 |
1709 | Canada Newfoundland | $0.06 |
1902 | Canada Nova Scotia/PEI | $0.06 |
1437 | Canada Ontario | $0.06 |
1365 | Canada Ontario | $0.06 |
1249 | Canada Ontario | $0.06 |
1905 | Canada Ontario (Hamilton) | $0.06 |
1519 | Canada Ontario (London) | $0.06 |
1705 | Canada Ontario (North Bay) | $0.06 |
1613 | Canada Ontario (Ottawa) | $0.06 |
1807 | Canada Ontario (Thunder Bay) | $0.06 |
1647 | Canada Ontario Hamilton | $0.06 |
1873 | Canada Quebec | $0.06 |
1450 | Canada Quebec | $0.06 |
1418 | Canada Quebec | $0.06 |
1514 | Canada Quebec (Montreal) | $0.06 |
1819 | Canada Quebec (Sherbrooke) | $0.06 |
1306 | Canada Saskatchewan | $0.06 |
1416 | Canada Toronto | $0.06 |
1778 | Canada Vancouver | $0.06 |
1867 | Canada Yukon | $0.16 |
1345 | Cayman Isl. | $0.30 |
1767 | Dominica | $0.67 |
1809 | Dominican Rep. | $0.09 |
1829 | Dominican Rep. | $0.09 |
1849 | Dominican Republic | $0.09 |
1473 | Grenada | $0.42 |
1671 | Guam | $0.29 |
1808 | Hawaii | $0.23 |
1876 | Jamaica | $0.67 |
1664 | Montserrat | $0.67 |
1670 | No.Mariana Islands | $0.31 |
1343 | Ontario | $0.06 |
1939 | Puerto Rico | $0.21 |
1579 | Quebec | $0.06 |
1721 | St Maarten | $0.30 |
1869 | St. Kitts & Nevis | $0.67 |
1758 | St. Lucia | $0.67 |
1784 | St. Vincent/Grenadine | $0.67 |
1868 | Trinidad & Tobago | $0.67 |
1649 | Turks and Caicos Is. | $0.67 |
1587 | UNKNOWN | $0.07 |
1581 | UNKNOWN | $0.07 |
1340 | US Virgin Isl. | $0.21 |
Check our 6 Months FREE offer and learn how to get every 4th month for FREE. No contract or commitment needed!
*new sign-ups only